PRSA
Laser Frostbite Series
November 2017 to March 2018
Series #15 3/4/18
Laser Class, All 10 Boats
SERIES SUMMARY
Fi S# Sailor Race 33 Race 34 Race 35 Race 36 Avg.
1 738 Keith Davis 1 1 1 1 1
2 937 Len Guenther 2 2 2 2 2
3 151 Tom Hutton 3 6 4 3 4
4 64 Matt White 4 3 9 4 5
5 928 Francisco Abriani 6 4 3 7 5
6 498 Farley Will 5 7 5 6 5.8
7 817 Will Summers 12/DNS 5 7 5 7.3
8 503 Nich Allen 12/DNS 9 8 8 9.3
9 509 Cliff Bartlett 12/DNS 10 6 11/DNF 9.8
10 347 John Van Voorhis 11/DNF 8 12/DNS 12/DNS 10.8

"#" = Not Qualified

3/4/2018, 20:59:14
St. Pete Scorer 15