Pl | Sail | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 738 | Keith Davids | 24 | 1 | (2) | 1 | (2) | 1 | 1 | (20\DNS) | 1 | (3) | 1 | (19\OCS) | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 2 | (13\DNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | 829 | Jim Klein | 69 | (11) | (10) | (13) | (17) | (15) | (13) | 3 | 4 | 3 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | 5 | 3 | (8) | (12) | (15) | (15) | (9) | (9) | 1 | 2 | 3 | 3 | 2 | 6\DNF | 5 | 3 | (7) | (7) | 4 | |||||||||
3 | 498 | Farley Will | 74 | (8) | (8) | (7) | (5) | 5 | (6) | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 5 | 4 | (8) | 3 | 5 | (7) | 5 | (6) | 3 | 2 | 4 | 3 | 1 | 4 | (7) | 5 | 3 | 3 | ||||||||||||||
4 | 151 | Tom Hutton | 82 | 3 | 4 | (9) | 4 | 3 | 5 | (20\DNS) | 4 | 2 | (7) | (20\DNS) | 6 | 3 | 1 | 6 | 1 | 1 | 2 | 4 | 3 | 4 | 5 | 5 | (7) | (7) | 3 | 6 | 4 | 3 | |||||||||||||||||
5 | 347 | John Van Voorhis | 122 | (21\DNF) | (21\DNF) | (16) | (13) | (22\DNS) | (22\DNS) | 8 | 5 | (14) | 10 | 10 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | (11\DNF) | 8 | (12\DNS) | (12\DNS) | 4 | 1 | 1 | 1 | 3 | 8 | 5 | 2 | 9 | 8 | |||||||||||||
6 | 817 | Will Summers | 128 | 5 | 7 | 2 | 6 | (13) | 4 | 2 | 9 | 10 | (12) | 3 | 4 | 2 | 1 | 3 | 3 | (17\DNS) | (17\DNS) | 5 | 7 | 11 | 5 | 10 | 12\DNS | 5 | 7 | 5 | |||||||||||||||||||
7 | 50 | Dan Miller | 147 | (15) | (15) | (15) | 11 | 9 | (12) | (20\DNS) | (12) | (15) | 11 | 9 | 8 | 2 | (12\DNF) | 8 | 3 | 7 | (13) | (17\DNS) | (13) | 6 | 10 | 8 | 8 | 1 | 4 | 2 | 4 | 2 | 3 | 8 | 8 | 8 | 7 | ||||||||||||
8 | 64 | Matt White | 155 | 9 | 13 | 6 | 9 | 12 | 9 | 5 | 1 | 4 | 3 | 5 | 6 | 17\DNS | 6 | 6 | 5 | 6 | 4 | 9 | 4 | 3 | 9 | 4 | |||||||||||||||||||||||
9 | 118 | Keith Barron | 190 | 4 | 11 | 11 | 14 | 4 | 13\DNS | 12\OCS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 6 | 9 | 4 | 11 | 7 | 1 | 6 | 2 | 2 | 9 | 6 | 6 | |||||||||||||||||||||||
10 | 248 | Laura Windecker | 11# | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||
11 | 618 | Jack Montegue | 12# | 4 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
12 | 098 | Steve Yelland | 20# | 1 | 5 | 2 | 1 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
13 | 233 | Jack Montague | 30# | 5 | 3 | 1 | 2 | 19\OCS | |||||||||||||||||||||||||||||||||||||||||
14 | 053 | Jim Greenley | 31# | 10 | 8 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||
15 | 937 | Len Guenther | 32# | 2 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||
16 | 799 | Klaus Astrop | 32# | 2 | 6 | 7 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||
17 | 458 | Arabella Dixon | 38# | 9 | 5 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||
18 | 537 | Friso Grolleman | 81# | 4 | 3 | 3 | 3 | 4 | 22\DNS | 7 | 7 | 5 | 3 | 2 | 3 | 3 | 3 | 9 | |||||||||||||||||||||||||||||||
19 | 719 | Nabeel Alsalam | 81# | 7 | 11 | 8 | 12 | 6 | 8 | 11\DNS | 6 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||||
20 | 620 | Michael McConnell | 93# | 20\DNS | 16 | 18 | 19\DNF | 20\DNS | |||||||||||||||||||||||||||||||||||||||||
21 | 621 | Marc Carre | 96# | 20\DNS | 15 | 8 | 5 | 8 | 7 | 7 | 6 | 7 | 4 | 9 | |||||||||||||||||||||||||||||||||||
22 | 969 | Trip Hook | 104# | 16 | 12 | 17 | 15 | 22\DNS | 22\DNS | ||||||||||||||||||||||||||||||||||||||||
23 | 730 | Todd B | 114# | 12 | 9 | 14 | 7 | 17 | 11 | 11 | 11 | 9 | 13 | ||||||||||||||||||||||||||||||||||||
24 | 503 | Nich Allen | 126# | 6 | 6 | 11 | 10 | 7 | 3 | 1 | 4\RDG | 7 | 4 | 4\RDG | 3 | 4 | 4 | 3 | 10 | 2 | 12\DNS | 9 | 8 | 8 | |||||||||||||||||||||||||
25 | 928 | Francisco Abriani | 138# | 20\DNS | 20\DNS | 9 | 9 | 5 | 6 | 4 | 3 | 7 | 7\DNS | 5 | 5 | 5 | 4 | 6 | 9 | 4 | 5 | 5 | |||||||||||||||||||||||||||
26 | 945 | Jolie Roetter | 146# | 20\DNS | 13 | 12 | 6 | 7 | 13\DNS | 9 | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 5 | 3 | 6 | ||||||||||||||||||||||||||||||||
27 | 509 | Cliff Bartlett | 149# | 13 | 14 | 20 | 19 | 22\DNS | 22\DNS | 12\DNS | 10 | 6 | 11\DNF | ||||||||||||||||||||||||||||||||||||
28 | 405 | John Ryan | 165# | 10 | 5 | 5 | 8 | 8 | 7 | 6 | 10 | 4 | 20\DNS | 20\DNS | 2 | 13 | 10 | 14 | 8 | 11 | 4 | ||||||||||||||||||||||||||||
29 | 892 | Jacob Donkersloot | 177# | 17 | 17 | 12 | 20 | 16 | 15 | 3 | 2 | 16 | 8 | 12 | 12 | 7 | 12 | 8 | |||||||||||||||||||||||||||||||
30 | 421 | Jim Graham | 189# | 14 | 16 | 10 | 18 | 11 | 22\DNS | 9 | 6 | 6 | 15 | 1 | 7 | 10 | 7 | 12 | 7 | 4 | 3 | 2 | 9 | ||||||||||||||||||||||||||
31 | 795 | Bob Bear | 205# | 22\DNS | 22\DNS | 18 | 16 | 10 | 10 | 20\DNS | 14 | 13 | 13 | 6 | 13\DNS | 13\DNS | 5 | 2 | 6 | 2 | |||||||||||||||||||||||||||||
32 | 046 | Jason Jornigan | 208# | 18 | 18 | 19 | 14 | 14 | 14 | 10 | 8 | 17 | 16 | 11 | 4 | 8 | 8 | 12\DNF | 9 | 8 |
"#" = Not Qualified
20-Mar-18, 18:50:26