PRSA
PRSA Spring 2018
Spring 2018
Lightning Class, All 9 Boats
SERIES SUMMARY
Fi Sail Skipper Boat Name From Race 1 Race 2 Race 3 Race 4 Race 5 T
1 15142 Nabeel Alsalam Shadowfax PRSA 3 1 1 1 1 7
2 15117 John Van Voorhis Shamrock PRSA 1 4 2 5 2 14
3 15603 Bobby Astrove Pandora II PRSA 2 2 4 2 4 14
4 14566 Kevin Wagerson   PRSA 6 6 3 4 5 24
5 14318 Jeff Whitten Mighty Moose PRSA 4 3 5 8 7 27
6 15311 Dillard   PRSA 8/DNS 5 6 7 3 29
7 14221 Lindsay Bach   PRSA 5 7 7 6 10/OCS 35
8 15259 Mike   PRSA 8/DNS 9/DNS 9/DNS 3 10/OCS 39
9 14395 Fuller     8/DNS 9/DNS 9/DNS 9 6 41

Scorekeeper: Tom Hutton
5/5/2018, 12:09:36
St. Pete Scorer 15