Fi | Sail | Skipper | Boat Name | From | 7 | 8 | 9 | 10 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 8258 | Barney Harris | Red Thunder | PRSA | 1 | 1 | 1 | 1 | 4 |
2 | 8122 | Farley Will | Cooler Runnings | PRSA | 2 | 3 | 2 | 2 | 9 |
3 | 8023 | Nich Allen | Mega Woof | PRSA | 3 | 2 | 4 | 3 | 12 |
4 | 8123 | Bob Bear | Indefatigable II | PRSA | 4 | 5 | 3 | 4 | 16 |
5 | 7943 | Dan Miller | PRSA | 5 | 4 | 6/RET | 6/RET | 21 |
ALTERNATE NUMBERS
643 stands for 7373
Scorekeeper: Tom Hutton
6/5/2018, 21:25:04
St. Pete Scorer 15