| Fi | Sail | Skipper | Boat Name | From | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14592 | Aaron Boesnecker | BeetoBeat | PRSA | 1 | 2 | 1 | 1 | 5 |
| 2 | 15117 | John Van Voorhis | Shamrock | PRSA | 2 | 3 | 7/RET | 2 | 14 |
| 3 | 14221 | Lindsay Bach | Lightning Bug | PRSA | 6 | 5 | 2 | 3 | 16 |
| 4 | 15603 | Bobby Astrove | Pandora III | PRSA | 3 | 1 | 7/RET | 7/RET | 18 |
| 5 | 15259 | Mike Darrah | Humuhumunukunukuapua | PRSA | 4 | 4 | 7/RET | 7/RET | 22 |
| 6 | 15126 | Jim Lane | As You Wish... | PRSA | 5 | 7/RET | 7/RET | 7/RET | 26 |
ALTERNATE NUMBERS
643 stands for 7373
Scorekeeper: Tom Hutton
6/5/2018, 21:30:25
St. Pete Scorer 15