PRSA
2018-2019 PRSA Laser Frostbite Series
Nov 2018 - Mar 2019
Series #17 3/24/19
All BoatsSeries Summary
Pl Sail Sailor T 78 79 80 81 82 83
1 738 Keith Davids 5 (1) 1 1 1 1 1
2 503 Nich Allen 13 (3) 3 2 2 3 3
3 248 Laura Windecker 15 2 4 4 3 2 (5)
4 799 Klaus Astrop 21 7 5 3 4 (15\DNF) 2
5 347 John Van Voorhis 25 8 2 (10) 7 4 4
6 829 Jim Klein 28 4 (9) 6 5 7 6
7 795 Bob Bear 33 5 7 9 6 6 (10)
8 509 Cliff Bartlett 40 (12) 10 5 8 10 7
9 620 Michael McConnell 42   (13) 13 11 9 9
10 L2 Eva Hogan 49 (15\OCS) 11 8 10 8 12
11 708 Frank Gallagher 51 6 6 7 (16\DNS) 16\DNS 16\DNS
12 892 Jacob Donkersloot 52 (15\OCS) 12 15\OCS 12 5 8
13 603 Tyler Phillips 54 11 (14) 12 9 11 11
14 550 Dan Miller 60 9 8 11 (16\DNS) 16\DNS 16\DNS
15 053 Jim Greenley 0# (10)          

"#" = Not Qualified

25-Mar-19, 13:54:42
St. Pete Scorer