PRSA
Potomac River Assiocation Spring Series
4-7-2019 to 6-9-2019
Lightning Class, All 7 Boats
SERIES SUMMARY
Fi Sail Crew From 11 12 13 T
1 15259 Mike Darrah PRSA 1 1 3 5
2 14592 Aaron Boesnecker PRSA 2 3 2 7
3 15142 Nabeel Alsalam PRSA 3 4 1 8
4 15117 John Van Voorhis PRSA 4 2 4 10
5 15603 Bob Astrove PRSA 5 5 8/DNS 18
6 15126 Lane PRSA 6 7 5 18
7 14318 Jeff Witten PRSA 7 6 6 19

5/9/2019, 19:38:23
St. Pete Scorer 15