PRSA
Potomac River Assiocation Spring Series
4-7-2019 to 6-9-2019
Lightning Class, All 10 Boats
SERIES SUMMARY
Fi Sail Crew From 22 23 24 25 T
1 15142 Nabeel Alsalam PRSA 4 1 1 1 7
2 15259 Mike Darrah PRSA 3 3 4 2 12
3 15126 Lane PRSA 1 8 6 3 18
4 15603 Bob Astrove PRSA 6 4 2 9/DNS 21
5 15117 John Van Voorhis PRSA 2 10 5 6 23
6 14221 Lindsay Back PRSA 9 5 3 7 24
7 14532 Will Summers PRSA 7 7 7 4 25
8 14592 Aaron Boesnecker PRSA 5 2 10/DNS 9/DNS 26
9 14318 Jeff Witten PRSA 10 9 8 5 32
10 14187 Geoff Bishop PRSA 8 6 10/DNS 9/DNS 33

6/3/2019, 19:38:05
St. Pete Scorer 15