Potomac River Sailing Assiocation
PRSA Fall Series 2019
Fall 2019
Lightning Class, All 7 Boats
SERIES SUMMARY
Fi Sail Crew From 4 5 6 T
1 15259 Michael Darrah Humuhumu 1 3 1 5
2 14592 Aaron Boesenecker PRSA 2 1 3 6
3 15384 Frank Gallager PRSA 5 2 2 9
4 15181 Pat McGee PRSA 3 5 4 12
5 14221 Lindsay Bach PRSA 4 6 6 16
6 14627 Bob Gotthardt PRSA 6 7 5 18
7 14566 Kevin Wagerson PRSA 8/DNS 4 7 19

ALTERNATE NUMBERS
WETA stands for 358

10/14/2019, 10:55:35
St. Pete Scorer 15