Pl | Sail # | Sailor | From | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 194620 | Alex Jacob | 4 | (2) | 1 | 1 | 1 | 1 | |
2 | 175881 | James Jacob | 8 | 1 | 2 | (8) | 3 | 2 | |
3 | 199937 | Len Guenther | 12 | 3 | 4 | 2 | (5) | 3 | |
4 | 144151 | Tom Hutton | 13 | 4 | (5) | 3 | 2 | 4 | |
5 | 199730 | Tod Blekicki | 19 | 5 | 3 | 4 | (13) | 7 | |
6 | 169503 | Nich Allen | 26 | 6 | 9 | (10) | 6 | 5 | |
7 | 36151 | Chris Bolton | 28 | 8 | (13) | 7 | 7 | 6 | |
8 | 211601 | Dave Cliffel | Marsh Creek | 29 | (10) | 6 | 6 | 8 | 9 |
9 | 182928 | Kat Martin | 33 | (11) | 8 | 5 | 10 | 10 | |
10 | 192060 | Erin Jacob | 33 | 9 | 7 | (11) | 9 | 8 | |
11 | 27509 | Cliff Bartlett | 43 | 7 | 10 | 12 | 14 | (16) | |
12 | 209747 | Brian Joseph | 44 | 12 | 11 | 9 | 12 | (14) | |
13 | 168421 | Jim Graham | 45 | 14 | 15 | (17) | 4 | 12 | |
14 | 141632 | Randy Blough | Marsh Creek | 52 | (20\DNF) | 12 | 13 | 16 | 11 |
15 | 187795 | Bob Bear | 54 | (20\DNF) | 14 | 14 | 11 | 15 | |
16 | 8603 | Tyler Phillips | 58 | 15 | (16) | 15 | 15 | 13 | |
17 | 131319 | Mike Scardaville | 66 | 16 | (17) | 16 | 17 | 17 | |
18 | 8051 | David Metcalf | 73 | 13 | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | |
19 | 41895 | Jolie Roetter | 80 | (20\DNF) | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
Principal Race Officer: Nabeel Alsalam
02-Jan-20, 20:14:56