PRSA
2019-2020 PRSA Laser Frostbite Series
Nov 2019 - Mar 2020
1/12/20 Series #8
All BoatsSeries Summary
Pl Sail Sailor T 27 28 29 30 31 32
1 3 Joe Coyne 9 (16\DNS) 1 1 4 1 2
2 937 Len Guenther 9 3 2 (4) 1 2 1
3 151 Tom Hutton 18 2 3 (7) 2 4 7
4 498 Farley Will 20 1 (7) 3 5 5 6
5 475 Will Summers 20 (16\DNS) 6 2 6 3 3
6 503 Nich Allen 22 4 5 (6) 3 6 4
7 747 Brian Joseph 37 5 8 8 (13) 7 9
8 421 Jim Graham 38 9 4 9 8 (10) 8
9 795 Bob Bear 42 6 (11) 5 10 11 10
10 829 Jim Klein 48 (16\DNS) 12 13 9 9 5
11 892 Jacob Donkersloot 48 7 10 11 12 8 (13)
12 928 Katherine Martin 49 8 9 10 7 15\DNF (16\DNS)
13 603 Tyler Phillips 58 10 13 (14) 11 12 12
14 945 Jolie Roetter 64 (15\DNF) 14 12 14 13 11

12-Jan-20, 21:05:06
St. Pete Scorer