PRSA
2019-2020 PRSA Laser Frostbite Series
Nov 2019 - Mar 2020
2/9/20 Series #12
All BoatsSeries Summary
Pl Sail Sailor T 44 45 46 47 48
1 498 Farley Will 10 2 1 1 4 2
2 503 Nich Allen 16 4 5 3 1 3
3 151 Tom Hutton 16 3 3 2 3 5
4 990 Brian Joseph 29 5 7 4 6 7
5 829 Jim Klein 30 8 2 6 10 4
6 945 Jolie Roetter 32 6 4 8 8 6
7 084 Richie Kertatos 36 13\DNS 13\DNS 7 2 1
8 795 Bob Bear 39 9 8 9 5 8
9 319 Mike Scardaville 41 7 6 10 9 9
10 1 Eva Hogan 44 12\DNF 10 5 7 10
11 421 Jim Graham 49 1 9 13\DNS 13\DNS 13\DNS

09-Feb-20, 18:27:46
St. Pete Scorer