PRSA
2019-2020 PRSA Laser Frostbite Series
Nov 2019 - Mar 2020
2/23/2020 Series #13
All BoatsSeries Summary
Pl Sail Sailor T 49 50 51 52 53 54
1 829 Jim Klein 5 1 1 1 1 (6) 1
2 503 Nich Allen 13 3 3 3 3 1 (4)
3 421 Jim Graham 17 4 2 4 4 (9) 3
4 747 Brian Joseph 20 (15\DNS) 4 7 2 2 5
5 550 Dan Miller 21 2 5 2 5 7 (9)
6 1 Eva Hogan 22 (15\DNS) 6 5 6 3 2
7 945 Jolie Roetter 33 7 7 8 (11) 4 7
8 892 Jacob Donkersloot 36 5 8 6 9 (10) 8
9 603 Tyler Phillips 43 6 10 9 10 8 (11)
10 LIZ Liz Williams 50 (15\DNS) 15\DNS 12 8 5 10
11 658 Istvan Pely 50 (15\DNS) 15\DNS 10 7 12 6
12 319 Mike Scardaville 51 8 9 11 (13) 11 12
13 136 Michael Liss 67 (15\DNS) 15\DNS 14\OCS 12 13 13

23-Feb-20, 18:00:06
St. Pete Scorer