PRSA
2019-2020 PRSA Laser Frostbite Series
Nov 2019 - Mar 2020
3/1/2020 Series #14
All BoatsSeries Summary
Pl Sail Sailor T 55 56 57 58 59 60
1 248 Laura Windecker 6 1 1 (2) 1 2 1
2 151 Tom Hutton 17 5 2 (6) 3 1 6
3 747 Brian Joseph 19 4 5 4 (6) 4 2
4 829 Jim Klein 20 3 (8) 3 2 8 4
5 421 Jim Graham 24 2 (7) 5 5 5 7
6 550 Dan Miller 25 (13\DNS) 3 7 4 6 5
7 603 Tyler Phillips 31 8 4 (9) 9 7 3
8 347 John Van Voorhis 34 7 6 1 7 (13\DNS) 13\DNS
9 319 Mike Scardaville 34 6 9 (10) 8 3 8
10 658 Istvan Pely 50 (13\DNS) 13\DNS 8 11 9 9
11 LIZ Liz Williams 57 (13\DNS) 13\DNS 11 10 10 13\DNS

03-Mar-20, 21:21:12
St. Pete Scorer