PRSA
2019-2020 PRSA Laser Frostbite Series
Nov 2019 - Mar 2020
3/8/20 Series #15
All BoatsSeries Summary
Pl Sail # Sailor T 61 62 63 64 65 66
1 151 Tom Hutton 6 1 (2) 1 2 1 1
2 719 Nabeel Alsalam 10 2 3 2 1 2 (8)
3 248 Laura Windecker 14 4 1 3 (6) 4 2
4 498 Farley Will 20 3 (8) 4 4 6 3
5 503 Nich Allen 25 5 4 5 7 (17\DNF) 4
6 053 Jim Greenley 28 6 6 (14) 5 5 6
7 347 John Van Voorhis 33 (18\DNS) 5 6 8 7 7
8 084 Richie Kertatos 36 (18\DNS) 18\DNS 7 3 3 5
9 747 Brian Joseph 41 7 7 8 10 9 (11)
10 603 Tyler Phillips 52 10 11 10 11 10 (13)
11 BLANK Max 54 (18\DNS) 18\DNS 9 9 8 10
12 892 Jacob Donkersloot 54 (17\DNF) 9 13 12 11 9
13 1 Eva Hogan 56 8 12 11 13 12 (14)
14 829 Jim Klein 58 9 10 12 14 13 (15)
15 319 Mike Scardaville 69 (17\DNF) 13 15 15 14 12
16 945 Jolie Roetter 83 11 (18\DNS) 18\DNS 18\DNS 18\DNS 18\DNS

08-Mar-20, 21:32:45
St. Pete Scorer