Fi | Sail | Crew | Tot | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12416 | Joseph Ament | 12 | 2 | [3] | 2 | [3] | [3] | [3] | [3] | 2 | 2 | 2 | 2 |
2 | 15384 | Frank Gallager | 3# | 1 | 1 | 1 | ||||||||
3 | 15603 | Bob Astrove | 3# | 1 | 1 | 1 | ||||||||
4 | 15126 | Lane | 5# | 1 | 1 | 1 | 1 | 1 | ||||||
5 | 14318 | Jeff Witten | 6# | 2 | 2 | 2 | ||||||||
6 | 15259 | Liz Williams | 9# | 3 | 2 | 4/RET | ||||||||
7 | 14366 | Weymouth | 18# | 2 | 4/DNS | 4/DNS | 4/DNS | 4/DNS |
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified
"#" = Not Qualified