PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
Series #6 1/3/21
All BoatsSeries Summary
Pl Sail # Sailor Tot 30 31 32 33 34 35
1 881 James Jacob 7 (2) 1 2 1 2 1
2 151 Tom Hutton 16 3 2 3 (7) 3 5
3 248 Laura Windecker 18 1 5 1 6 5 (7)
4 498 Farley Will 21 4 (10) 5 2 8 2
5 799 Steen Byskov 23 6 (9) 8 4 1 4
6 347 John Van Vorhiis 30 8 3 9 3 7 (10)
7 CELESTE Celeste Will 38 5 7 10 10 6 (15)
8 421 Jim Graham 40 (14) 4 11 9 13 3
9 550 Dan Miller 40 7 6 (13) 11 10 6
10 829 Jim Klein 46 (16) 16 4 13 4 9
11 503 Nich Allen 53 9 11 6 5 (22\DNS) 22\DNS
12 603 Tyler Phillips 54 12 13 7 14 (15) 8
13 613 Lloyd Leonard 56 11 (17) 12 8 14 11
14 530 Kyra Tallon 63 (22\DNS) 8 16 18 9 12
15 895 Jolie Roetter 63 (15) 12 14 12 12 13
16 182 Kaitlyn Lucey 68 10 15 17 15 11 (22\DNS)
17 551 Lisa Marie Lane 74 13 14 15 (19) 16 16
18 135 Howell Crim 86 (22\DNS) 18 18 17 19 14
19 158G Greg Carlsen 90 (22\DNS) 21\DNF 19 16 17 17
20 LISS Mike Liss 102 (22\DNS) 22\DNS 20 20 18 22\DNS

03-Jan-21, 19:17:12
St. Pete Scorer