Fi | Sail | Sailor | 42 | 43 | 44 | 45 | 46 | T |
---|---|---|---|---|---|---|---|---|
1 | 151 | Tom Hutton | 1 | 1 | 1 | 3 | 4 | 10 |
2 | 248 | Laura Windecker | 3 | 3 | 3 | 1 | 1 | 11 |
3 | 347 | John Van Vorhiis | 2 | 6 | 2 | 2 | 2 | 14 |
4 | 421 | Jim Graham | 4 | 2 | 11 | 5 | 3 | 25 |
5 | 747 | Brian Joseph | 6 | 5 | 4 | 10 | 5 | 30 |
6 | 613 | Lloyd Leonard | 5 | 7 | 7 | 4 | 11 | 34 |
7 | 023 | David Metcalf | 8 | 10 | 6 | 8 | 7 | 39 |
8 | 829 | Jim Klein | 9 | 8 | 8 | 9 | 6 | 40 |
9 | 603 | Tyler Phillips | 7 | 11 | 5 | 6 | 12 | 41 |
10 | 550 | Dan Miller | 10 | 9 | 10 | 7 | 9 | 45 |
11 | 795 | Bob Bear | 13/DNS | 4 | 9 | 12 | 10 | 48 |
12 | LISS | Mike Liss | 13/DNS | 13/DNS | 13/DNS | 11 | 8 | 58 |
ALTERNATE NUMBERS
151B stands for 023