PRSA
2020-2021 Laser Frostbite Series
Nov 2020 - Mar 2021
Series #13 2/21/21
All BoatsSeries Summary
Pl Sail # Sailor T 54 55 56 57 58
1 498 Farley Will 7 2 2 1 1 1
2 248 Laura Windecker 11 1 1 3 4 2
3 151 Tom Hutton 20 4 4 4 4\RDG 4\RDG
4 799 Steen Byskov 22 3 3 11 2 3
5 CELESTE Celeste Will 25 6 10 2 3 4
6 829 Jim Klein 32 8 7 5 7 5
7 347 John Van Vorhiis 33 7 6 7 5 8
8 414 Carlo Sdralevich 35 5 9 6 8 7
9 421 Jim Graham 39 10 8 9 6 6
10 895 Jolie Roetter 44 11 5 10 9 9
11 319 Lizzie Ellis 62 12 12 8 15\DNS 15\DNS
12 158G Greg Carlsen 62 15\DNS 15\DNS 12 10 10
13 182 Kaitlyn Lucey 65 9 11 15\DNS 15\DNS 15\DNS

21-Feb-21, 23:13:36
St. Pete Scorer