Pl | Sail | Skipper | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8258 | Barney Harris | 1 | (1) | (3) | 1 | 1 | (2) | 1 | 1 | 1 | (2) | (4) | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
2 | 7943 | Dan Miller | 3.44 | 4 | 3 | 4 | 8 | 5 | 4 | 2 | (9\DNF) | (9) | 8 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
3 | 8123 | Bob Bear | 3.44 | (5) | 5 | (7) | 4 | 3 | 4 | 4 | 2 | 3 | 5 | (7) | (11\OCS) | (7) | (6\DNF) | 3 | 3 | (6) | 5 | 5 | 2 | 2 | 2 | 3 | ||||||||
4 | 7970 | Eva Hogan | 4.44 | (7) | (8) | (8) | 6 | 5 | 5 | 5 | 3 | 4 | 7 | (9) | 7 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 5 | |||||||||||
5 | 8199 | Ian Duncan | 2.27# | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
6 | 8122 | Farley Will | 3.07# | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 5 | 9\OCS | 2 | 4 | 2 | |||||||||||||||||
7 | 8260 | Lloyd Leonard | 3.27# | 3 | 6 | 2 | 5 | 6 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||||
8 | 6434 | Nich Allen | 4# | 1 | 2 | 3 | 3 | 8\DNF | 3 | 4 | 11\OCS | 4 | 4 | 1 | ||||||||||||||||||||
9 | 7499 | Dave Huber | 4# | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||
10 | 8200 | Jim Graham | 5# | 2 | 4 | 5 | 3 | 8 | 6 | 6 | 5 | 6 | 4 | 6 | ||||||||||||||||||||
11 | 7108 | Carlo Sdralevich | 5# | 7 | 7 | 7 | 3 | 4 | 2 | |||||||||||||||||||||||||
12 | 7373 | Tyler Phillips | 6.31# | 6 | 7 | 6 | 7 | 4 | 7 | 6 | 5 | 10 | 8 | 6 | 5 | 5\DNF | ||||||||||||||||||
13 | 7380 | Minot | 7# | 6 | 7 | 8\DNF |
"#" = Not Qualified
12-Jun-21, 06:02:52