PRSA
2023 Laser Frostbite Regatta
1-1-23
All Boats
Series Summary
Pl Sail Sailor 1 2 3 4 T
1 593 James Jacob 3 1 1 1 6
2 620 Alex Jacob 1 3 2 2 8
3 271 Jake Sprachen 2 2 6 3 13
4 965 Mike Colbert 6 4 5 7 22
5 498 Farley Will 4 11 12 9 36
6 503 Nich Allen 5 8 14 10 37
7 347 John Van Voorhis 17 12 3 8 40
8 622 Sanford 16 5 13 6 40
9 603 Tyler Phillips 7 9 10 15 41
10 553 Nabeel Alsalam 14 17 7 5 43
11 550 Dan Miller 18 13 9 4 44
12 892 Brian Joseph 9 6 18 11 44
13 916 Marty Hublitz 10 7 8 20 45
14 421 Jim Graham 13 16 4 13 46
15 519 Lou Anders 11 15 11 12 49
16 207 Ethan Merrill 8 10 15 18 51
17 118 Lars Rathjen 12 18 21 17 68
18 023 David Metcalf 15 19 16 19 69
19 829 Jim Klein 21 14 17 21 73
20 319 Mike Scardaville 20 20 20 14 74
21 072 Morgan Rathjen 22 21 22 16 81
22 680 Pete Fanta 19 22 19 22 82
23 245 Josh Seely 23 23 23 23 92

01-Jan-23, 16:06:07
St. Pete Scorer