PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #7 - 1/8/23
All BoatsSeries Summary
Pl Sail # Sailor T 10 11 12 13 14
1 167248 Laura Windecker 7 1 1 1 2 2
2 155207 Ethan Merrill 18 4 3 9\OCS 1 1
3 498 Farley Will 23 6 2 9\OCS 3 3
4 829 Jim Klein 25 2 5 7 5 6
5 603 Tyler Phillips 28 3 4 9\OCS 7 5
6 550 Dan Miller 28 8 6 3 4 7
7 6151 Chris Bolton 30 7 11\DNF 2 6 4
8 680 Pete Fanta 38 9 7 4 10 8
9 236 Kaitlyn Lucey 39 5 8 6 9 11
10 978 Michael Liss 41 10\DNS 9 5 8 9
11 131319 Lizzie Ellis 49 10\DNS 10 8 11 10

08-Jan-23, 18:19:40
St. Pete Scorer