PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #8
All BoatsSeries Summary
Pl Sail # Sailor T 15 16 17 18 19
1 216553 Nabeel Alsalam 8 1 1 1 2 3
2 498 Farley Will 12 3 2 2 1 4
3 892 Brian Joseph 16 5 3 3 4 1
4 155207 Ethan Merrill 19 4 5 5 3 2
5 603 Tyler Phillips 20 2 4 4 5 5
6 053 Jim Greenley 34 7\DNS 6 7\DNS 7\DNS 7\DNS

15-Jan-23, 17:22:24
St. Pete Scorer