Pl | Sail # | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167248 | Laura Windecker | 17 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | |||||||||
2 | 498 | Farley Will | 20 | (9) | (3) | (7) | (8) | 2 | 1 | (4) | (4) | 1 | (6) | 2 | (9\OCS) | 3 | 3 | 3 | 2 | 2 | 1 | (4) |
3 | 155207 | Ethan Merrill | 32 | (6) | (6) | 4 | (11) | (6) | 4 | 3 | (9\OCS) | 1 | 1 | 4 | 5 | 5 | 3 | 2 | ||||
4 | 892 | Brian Joseph | 40 | 5 | (8) | (13) | (14) | (14) | 5 | 7 | 5 | 2 | 5 | 3 | 3 | 4 | 1 | |||||
5 | 603 | Tyler Phillips | 44 | (15) | (14) | (18) | 5 | (11) | 3 | 4 | (9\OCS) | 7 | 5 | 2 | 4 | 4 | 5 | 5 | ||||
6 | 550 | Dan Miller | 73 | 8 | 11 | 8 | (12) | 8 | 10 | (16\DNF) | (17\DNS) | (17\DNS) | 8 | 6 | 3 | 4 | 7 | |||||
7 | 236 | Kaitlyn Lucey | 102 | 18 | 10 | 10 | 6 | 19 | 5 | 8 | 6 | 9 | 11 | |||||||||
8 | 978 | Michael Liss | 116 | (17) | (20) | (19) | 17 | (18) | 17\DNS | 8 | 16\DNF | 17\DNS | 10\DNS | 9 | 5 | 8 | 9 | |||||
9 | 131319 | Lizzie Ellis | 153 | 23\DNS | 21 | 21 | 19 | 20 | 10\DNS | 10 | 8 | 11 | 10 | |||||||||
10 | 216553 | Nabeel Alsalam | 8# | 1 | 1 | 1 | 2 | 3 | ||||||||||||||
11 | 829 | Jim Klein | 25# | 2 | 5 | 7 | 5 | 6 | ||||||||||||||
12 | 4151 | Tom Hutton | 27# | 3 | 5 | 2 | 17\DNS | |||||||||||||||
13 | 053 | Jim Greenley | 34# | 7\DNS | 6 | 7\DNS | 7\DNS | 7\DNS | ||||||||||||||
14 | 116366 | Dave Coughlin | 34.9# | 10 | 4 | 6 | 3 | 1 | 4 | 2 | 1 | 3.9\RDG | ||||||||||
15 | 680 | Pete Fanta | 38# | 9 | 7 | 4 | 10 | 8 | ||||||||||||||
16 | 205405 | Steen Byskov | 43# | 3 | 1 | 14 | 2 | 23\DNS | ||||||||||||||
17 | 168309 | Barney Harris | 49# | 23\DNS | 9 | 3 | 10 | 4 | ||||||||||||||
18 | 319M | Mike Scardaville | 50# | 8 | 9 | 16\DNF | 17\DNS | |||||||||||||||
19 | 6151 | Chris Bolton | 59# | 6 | 3 | 3 | 17\DNS | 7 | 11\DNF | 2 | 6 | 4 | ||||||||||
20 | 2023 | Dave Metcalf | 68# | 12 | 16 | 11 | 20 | 9 | ||||||||||||||
21 | 4620 | Howell Crim | 68# | 17\DNS | 17\DNS | 17\DNS | 17\DNS | |||||||||||||||
22 | 174118Y | Morgan Rathjen | 74# | 7 | 13 | 20 | 18 | 16 | ||||||||||||||
23 | 199937 | Len Guenther | 75# | 4 | 19 | 9 | 4 | 3 | 2 | 1 | 16\DNF | 17\DNS | ||||||||||
24 | 168421 | Jim Graham | 80# | 16 | 15 | 15 | 22\DNF | 12 | ||||||||||||||
25 | 177347 | John Van Voorhis | 89# | 2 | 7 | 2 | 16 | 10 | 9 | 10 | 16\DNF | 17\DNS | ||||||||||
26 | 169503 | Nich Allen | 109# | 14 | 12 | 5 | 9 | 13 | 17\DNS | 6 | 16\DNF | 17\DNS | ||||||||||
27 | EVA | Eva Hogan | 128# | 23\DNS | 18 | 12 | 7 | 7 | 17\DNS | 11 | 16\DNF | 17\DNS | ||||||||||
28 | 184519 | Lou Anders | 131# | 11 | 17 | 16 | 15 | 15 | 7 | 16\DNF | 17\DNS | 17\DNS | ||||||||||
29 | 175118R | Lars Rathjen | 133# | 13 | 5 | 17 | 13 | 17 | 17\DNS | 17\DNS | 17\DNS | 17\DNS |
"#" = Not Qualified
15-Jan-23, 17:23:22