PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #9 - 1/22/2023
All BoatsSeries Summary
Pl Sail # Sailor T 20 21 22 23 24 25
1 167248 Laura Windecker 8 1 2 (3) 3 1 1
2 498 Farley Will 12 3 1 5 1 (9) 2
3 155207 Ethan Merrill 15 2 4 2 (5) 4 3
4 177347 John Van Voorhis 19 (7) 3 6 4 2 4
5 829 Jim Klein 21 4 5 1 (9) 3 8
6 508 Kevin Cowley 29 (10) 6 7 2 8 6
7 236 Kaitlyn Lucey 33 5 8 (9) 8 5 7
8 550 Dan Miller 35 8 (10) 10 6 6 5
9 ANSON Anson Walker 36 6 7 4 (11) 10 9
10 175118R Lars Rathjen 40 9 9 8 7 7 (10)
11 680 Pete Fanta 54 (11) 11 11 10 11 11

22-Jan-23, 21:02:35
St. Pete Scorer