PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
As of 1/22/2023
All BoatsSeries Summary
Pl Sail # Sailor Total
1 167248 Laura Windecker 17
2 498 Farley Will 24
3 155207 Ethan Merrill 37
4 892 Brian Joseph 75
5 603 Tyler Phillips 78
6 177347 John Van Voorhis 82
7 550 Dan Miller 87
8 236 Kaitlyn Lucey 96
9 175118R Lars Rathjen 149
10 978 Michael Liss 170
11 216553 Nabeel Alsalam 8#
12 4151 Tom Hutton 27#
13 053 Jim Greenley 34#
14 116366 Dave Coughlin 34.9#
15 508 Kevin Cowley 39#
16 205405 Steen Byskov 43#
17 ANSON Anson Walker 47#
18 168309 Barney Harris 49#
19 319M Mike Scardaville 50#
20 829 Jim Klein 55#
21 6151 Chris Bolton 59#
22 2023 Dave Metcalf 68#
23 4620 Howell Crim 68#
24 174118Y Morgan Rathjen 74#
25 199937 Len Guenther 75#
26 168421 Jim Graham 80#
27 680 Pete Fanta 103#
28 169503 Nich Allen 109#
29 EVA Eva Hogan 128#
30 184519 Lou Anders 131#
31 131319 Lizzie Ellis 153#

"#" = Not Qualified

22-Jan-23, 21:11:14
St. Pete Scorer