PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #11 - 2/5/23
All BoatsSeries Summary
Pl Sail # Sailor T 32 33 34 35 36
1 205405 Steen Byskov 6 2 1 1 1 1
2 167248 Laura Windecker 13 1 3 2 3 4
3 ANSON Anson Walker 20 4 4 3 2 7
4 155207 Ethan Merrill 21 5 2 5 4 5
5 498 Farley Will 22 3 5 6 6 2
6 603 Tyler Phillips 35 7 6 4 12\DNF 6
7 217190 Adrian Burde 36 6 7 7 5 11\DNS
8 508 Kevin Cowley 44 11\DNS 12\DNS 10 8 3
9 053 Jim Greenley 47 8 9 12 7 11\DNS
10 829 Jim Klein 49 11\DNS 10 8 9 11\DNS
11 EVA Eva Hogan 51 11\DNS 12\DNS 9 11 8
12 177347 John Van Voorhis 53 11\DNS 12\DNS 11 10 9
13 ELIZA Eliza Pearce 55 9 8 14\DNS 13\DNS 11\DNS

06-Feb-23, 09:24:30
St. Pete Scorer