PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
As of 2/5/2023
All BoatsSeries Summary
Pl Sail # Sailor Total
1 167248 Laura Windecker 32
2 498 Farley Will 39
3 155207 Ethan Merrill 58
4 829 Jim Klein 126
5 603 Tyler Phillips 128
6 177347 John Van Voorhis 151
7 550 Dan Miller 151
8 236 Kaitlyn Lucey 165
9 EVA Eva Hogan 222
10 216553 Nabeel Alsalam 27#
11 4151 Tom Hutton 27#
12 116366 Dave Coughlin 45#
13 168309 Barney Harris 49#
14 319M Mike Scardaville 50#
15 ELIZA Eliza Pearce 55#
16 2023 Dave Metcalf 68#
17 174118Y Morgan Rathjen 74#
18 174245 Josh Seely 76#
19 168421 Jim Graham 80#
20 053 Jim Greenley 81#
21 205405 Steen Byskov 86#
22 892 Brian Joseph 89#
23 ANSON Anson Walker 98#
24 199937 Len Guenther 99#
25 680 Pete Fanta 103#
26 217190 Adrian Burde 108#
27 6151 Chris Bolton 109#
28 169503 Nich Allen 109#
29 184519 Lou Anders 131#
30 4620 Howell Crim 141#
31 508 Kevin Cowley 146#
32 131319 Lizzie Ellis 153#
33 175118R Lars Rathjen 183#
34 978 Michael Liss 190#

"#" = Not Qualified

05-Feb-23, 19:29:53
St. Pete Scorer