Pl | Sail # | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167248 | Laura Windecker | 41 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | ||||||||||||||||||||
2 | 498 | Farley Will | 46 | (9) | 3 | (7) | (8) | 2 | 1 | (4) | (4) | 1 | (6) | 2 | (9\OCS) | 3 | 3 | 3 | 2 | 2 | 1 | (4) | 3 | 1 | (5) | 1 | (9) | 2 | 2 | 2 | 4 | (7) | (7) | 3 | 3 | (5) | (6) | (6) | 2 | |||||
3 | 155207 | Ethan Merrill | 68 | (6) | (6) | 4 | (11) | (6) | 4 | 3 | (9\OCS) | 1 | 1 | 4 | (5) | (5) | 3 | 2 | 2 | 4 | 2 | (5) | 4 | 3 | (6) | (5) | 3 | (6) | 5 | 2 | 5 | 2 | 5 | 4 | 5 | |||||||||
4 | 603 | Tyler Phillips | 99 | (15) | (14) | (18) | 5 | 11 | 3 | 4 | 9\OCS | 7 | 5 | 2 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | (12\DNF) | 6 | 3 | 2 | 2 | 2 | 3 | ||||||||||||||||
5 | 829 | Jim Klein | 129 | 2 | 5 | 7 | 5 | 6 | 4 | 5 | 1 | 9 | 3 | 8 | (10) | (10) | 8 | (10) | 9 | 7 | (11\DNS) | (10) | 8 | 9 | (11\DNS) | 5 | 6 | 8 | 8 | 6 | ||||||||||||||
6 | 177347 | John Van Voorhis | 138 | 2 | 7 | 2 | (16) | 10 | 9 | 10 | (16\DNF) | (17\DNS) | 7 | 3 | 6 | 4 | 2 | 4 | 11\DNS | (12\DNS) | 11 | 10 | 9 | 2 | 10 | 5 | 6 | 8\DNF | ||||||||||||||||
7 | 508 | Kevin Cowley | 157 | 10 | 6 | 7 | 2 | 8 | 6 | 11 | 7 | 11\DNF | (12\DNS) | 11\DNS | 11\DNS | 11\DNS | 12\DNS | 10 | 8 | 3 | 4 | 8 | 6 | 3 | 2 | |||||||||||||||||||
8 | 550 | Dan Miller | 160 | 8 | (11) | 8 | (12) | 8 | 10 | (16\DNF) | (17\DNS) | (17\DNS) | 8 | 6 | 3 | 4 | 7 | 8 | 10 | 10 | 6 | 6 | 5 | (12) | (11) | (11\DNF) | (12\DNS) | (11\DNS) | 11\DNS | 6 | 9 | 9 | 10 | 8\DNF | ||||||||||
9 | 236 | Kaitlyn Lucey | 175 | (18) | 10 | 10 | 6 | (19) | 5 | 8 | 6 | 9 | 11 | 5 | 8 | 9 | 8 | 5 | 7 | (13) | (12) | (12\DNS) | (12\DNS) | 11\DNS | 11\DNS | 8 | 11 | 10 | 9 | 8\DNF | ||||||||||||||
10 | EVA | Eva Hogan | 199 | (23\DNS) | (18) | 12 | 7 | 7 | (17\DNS) | 11 | 16\DNF | (17\DNS) | 14 | 14 | 10 | 8 | 11\DNS | 9 | 11\DNS | 12\DNS | 9 | 11 | 8 | 10 | 7 | 3 | 5 | 4 | ||||||||||||||||
11 | 216553 | Nabeel Alsalam | 27# | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 2 | 5 | ||||||||||||||||||||||||||||||
12 | 4151 | Tom Hutton | 27# | 3 | 5 | 2 | 17\DNS | |||||||||||||||||||||||||||||||||||||
13 | 168309 | Barney Harris | 49# | 23\DNS | 9 | 3 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
14 | 116366 | Dave Coughlin | 49.5# | 10 | 4 | 6 | 3 | 1 | 4 | 2 | 1 | 2.5\RDG | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
15 | 319M | Mike Scardaville | 50# | 8 | 9 | 16\DNF | 17\DNS | |||||||||||||||||||||||||||||||||||||
16 | ELIZA | Eliza Pearce | 55# | 9 | 8 | 14\DNS | 13\DNS | 11\DNS | ||||||||||||||||||||||||||||||||||||
17 | 2023 | Dave Metcalf | 68# | 12 | 16 | 11 | 20 | 9 | ||||||||||||||||||||||||||||||||||||
18 | 174118Y | Morgan Rathjen | 74# | 7 | 13 | 20 | 18 | 16 | ||||||||||||||||||||||||||||||||||||
19 | 174245 | Josh Seely | 76# | 16 | 15 | 11\DNF | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||||||||||||||||||
20 | 168421 | Jim Graham | 80# | 16 | 15 | 15 | 22\DNF | 12 | ||||||||||||||||||||||||||||||||||||
21 | 053 | Jim Greenley | 81# | 7\DNS | 6 | 7\DNS | 7\DNS | 7\DNS | 8 | 9 | 12 | 7 | 11\DNS | |||||||||||||||||||||||||||||||
22 | 205405 | Steen Byskov | 86# | 3 | 1 | 14 | 2 | 23\DNS | 8 | 9 | 6 | 4 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
23 | ANSON | Anson Walker | 98# | 6 | 7 | 4 | 11 | 10 | 9 | 4 | 8 | 7 | 5 | 1 | 6 | 4 | 4 | 3 | 2 | 7 | ||||||||||||||||||||||||
24 | 199937 | Len Guenther | 99# | 4 | 19 | 9 | 4 | 3 | 2 | 1 | 16\DNF | 17\DNS | 5 | 4 | 1 | 2 | 4 | 8 | ||||||||||||||||||||||||||
25 | 6151 | Chris Bolton | 109# | 6 | 3 | 3 | 17\DNS | 7 | 11\DNF | 2 | 6 | 4 | 7 | 6 | 9 | 9 | 8 | 11\DNS | ||||||||||||||||||||||||||
26 | 169503 | Nich Allen | 109# | 14 | 12 | 5 | 9 | 13 | 17\DNS | 6 | 16\DNF | 17\DNS | ||||||||||||||||||||||||||||||||
27 | 892 | Brian Joseph | 121# | 5 | 8 | 13 | 14 | 14 | 5 | 7 | 5 | 2 | 5 | 3 | 3 | 4 | 1 | 9 | 5 | 4 | 7 | 7 | ||||||||||||||||||||||
28 | 184519 | Lou Anders | 131# | 11 | 17 | 16 | 15 | 15 | 7 | 16\DNF | 17\DNS | 17\DNS | ||||||||||||||||||||||||||||||||
29 | 680 | Pete Fanta | 133# | 9 | 7 | 4 | 10 | 8 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 3 | 7 | 4 | 5 | |||||||||||||||||||||||||
30 | 4620 | Howell Crim | 141# | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 15 | 13 | 11\DNF | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||||||||||||||
31 | 217190 | Adrian Burde | 151# | 9 | 17\DNS | 12\DNS | 12\DNS | 11\DNS | 11\DNS | 6 | 7 | 7 | 5 | 11\DNS | 7 | 4 | 11 | 12\DNS | 9\DNS | |||||||||||||||||||||||||
32 | 131319 | Lizzie Ellis | 153# | 23\DNS | 21 | 21 | 19 | 20 | 10\DNS | 10 | 8 | 11 | 10 | |||||||||||||||||||||||||||||||
33 | 175118R | Lars Rathjen | 183# | 13 | 5 | 17 | 13 | 17 | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 9 | 9 | 8 | 7 | 7 | 10 | ||||||||||||||||||||||||||
34 | 978 | Michael Liss | 190# | 17 | 20 | 19 | 17 | 18 | 17\DNS | 8 | 16\DNF | 17\DNS | 10\DNS | 9 | 5 | 8 | 9 |
"#" = Not Qualified
12-Feb-23, 18:36:51