PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
As of 2/19/2023
All BoatsSeries Summary
Pl Sail # Sailor Total
1 167248 Laura Windecker 48
2 498 Farley Will 56
3 155207 Ethan Merrill 83
4 603 Tyler Phillips 107
5 892 Brian Joseph 140
6 829 Jim Klein 156
7 177347 John Van Voorhis 160
8 508 Kevin Cowley 180
9 550 Dan Miller 188
10 236 Kaitlyn Lucey 211
11 EVA Eva Hogan 251
12 216553 Nabeel Alsalam 27#
13 4151 Tom Hutton 27#
14 168309 Barney Harris 49#
15 116366 Dave Coughlin 49.5#
16 319M Mike Scardaville 50#
17 ELIZA Eliza Pearce 55#
18 2023 Dave Metcalf 68#
19 174118Y Morgan Rathjen 74#
20 174245 Josh Seely 76#
21 205405 Steen Byskov 94#
22 199937 Len Guenther 99#
23 6151 Chris Bolton 109#
24 169503 Nich Allen 109#
25 ANSON Anson Walker 118#
26 053 Jim Greenley 128#
27 4620 Howell Crim 141#
28 168421 Jim Graham 142#
29 131319 Lizzie Ellis 153#
30 175118R Lars Rathjen 183#
31 184519 Lou Anders 189#
32 978 Michael Liss 190#
33 217190 Adrian Burde 199#
34 680 Pete Fanta 208#

"#" = Not Qualified

19-Feb-23, 22:11:33
St. Pete Scorer