PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #14 - 2/26/23
All BoatsSeries Summary
Pl Sail # Sailor T 48 49 50 51 52 53
1 116366 Dave Coughlin 5 (1) 1 1 1 1 1
2 892 Brian Joseph 14 (8) 4 4 2 2 2
3 508 Kevin Cowley 15 2 3 2 3 5 (6)
4 603 Tyler Phillips 18 3 2 (5) 4 4 5
5 6151 Chris Bolton 27 5 5 6 8 3 (12\DNS)
6 ELIZA Eliza Pearce 31 4 6 (11\DNS) 10\DNS 8 3
7 168421 Jim Graham 34 7 7 (9) 7 6 7
8 EVA Eva Hogan 35 (10) 8 3 5 10 9
9 236 Kaitlyn Lucey 37 9 (10) 7 6 7 8
10 829 Jim Klein 41 6 9 8 9\DNF 9 (10)
11 174118Y Morgan Rathjen 48 11\DNF (12\DNS) 11\DNS 10\DNS 12\DNS 4
12 175118R Lars Rathjen 56 11\DNF (12\DNS) 11\DNS 10\DNS 12\DNS 12\DNS

26-Feb-23, 19:57:22
St. Pete Scorer