PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
As of 3/5/2023
All BoatsSeries Summary
Pl Sail # Sailor Total
1 167248 Laura Windecker 71
2 498 Farley Will 75
3 155207 Ethan Merrill 112
4 603 Tyler Phillips 122
5 892 Brian Joseph 139
6 508 Kevin Cowley 190
7 829 Jim Klein 197
8 177347 John Van Voorhis 217
9 550 Dan Miller 243
10 236 Kaitlyn Lucey 246
11 EVA Eva Hogan 264
12 301 Michael Renda 14#
13 346 Michael Heinsdorf 23#
14 4151 Tom Hutton 36#
15 216553 Nabeel Alsalam 41#
16 168309 Barney Harris 49#
17 319M Mike Scardaville 50#
18 2023 Dave Metcalf 68#
19 116366 Dave Coughlin 70.5#
20 174245 Josh Seely 76#
21 205405 Steen Byskov 97#
22 199937 Len Guenther 99#
23 ANSON Anson Walker 118#
24 ELIZA Eliza Pearce 121#
25 053 Jim Greenley 128#
26 169503 Nich Allen 132#
27 174118Y Morgan Rathjen 134#
28 4620 Howell Crim 141#
29 131319 Lizzie Ellis 153#
30 6151 Chris Bolton 163#
31 168421 Jim Graham 185#
32 184519 Lou Anders 189#
33 217190 Adrian Burde 199#
34 680 Pete Fanta 208#
35 978 Michael Liss 213#
36 175118R Lars Rathjen 251#

"#" = Not Qualified

05-Mar-23, 20:33:55
St. Pete Scorer