Pl | Sail # | Skipper | Boat Name | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15142 | Tom Hutton & Nabeel Alsalam | Shadowfax | 1.48 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (6) | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
2 | 15603 | Bobby Astrove | Pandora | 2.11 | 3 | 1 | 2 | (7\DNS) | (7\DNS) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | (9\DNS) | ||||||||||||||||||||||||
3 | 15384 | Frank Gallagher | Resistance is Futile | 2.96 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 3 | 5 | 5 | (10\RET) | 3 | 2 | 4\RET | 2 | 3 | 3 | 5\DNS | (6) | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||
4 | 14318 | Jeff Witten | Mighty Mouse | 3.22 | 2 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 6 | 5 | 6 | (8\DNS) | (10\DNS) | (10\DNS) | (10\DNS) | 3 | 6\DNS | 6\DNS | 2 | 1 | 1 | 2 | 2 | (7) | 7 | (8) | (9\DNS) | 2 | 2 | 1 | 4 | 3 | 2 | 2 | ||||||||||||||||||||
5 | 14592 | Aaron Boesenecker | Beedobeat | 2.22# | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 6\RET | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
6 | 14548 | Piercarlo Brunino | 2.42# | 3 | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 4\DNS | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
7 | 15084 | Joe Buczkowski | 3# | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15117 | John Van Voorhis | Shamrock | 3.09# | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 7 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
9 | 15420 | Tim O'Brien | 3.24# | 5 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 9\DNS | ||||||||||||||||||||||||||||||||||||||
10 | 15126 | Lisa-Marie & Jim Lane | As You Wish | 4.83# | 6 | 4 | 6 | 2 | 2 | 5 | 4 | 5 | 5 | 6 | 10\DNS | 10\DNS | 1 | 3 | 4\RET | 4 | 4 | 6\DNS | ||||||||||||||||||||||||||||||||||||
11 | 14395 | Pamela Maines | 5# | 5 | 5 | 7\DNS | 4 | 4 | 5\DNS | 5\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12416 | Joe Ament | 5.43# | 7\DNS | 6 | 7\DNS | 4 | 4\DNF | 5\DNS | 5\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14566 | Kevin Wagerson | 6.11# | 4 | 6 | 4 | 7\DNS | 7\DNS | 7 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | 14221 | Lindsay Bach | Lightning Bug | 6.4# | 10\DNS | 10\DNS | 10\DNS | 8 | 6 | 5 | 5 | 2 | 4\DNS | 4\DNS | ||||||||||||||||||||||||||||||||||||||||||||
15 | 15311 | Jim Dillard | Go Green | 10# | 10\DNS | 10\DNS | 10\DNS |
"#" = Not Qualified
28-Sep-21, 06:22:46