Pl | Sail # | Skipper | Boat Name | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15142 | Tom Hutton & Nabeel Alsalam | Shadowfax | 1.44 | 2 | (3) | (3) | 3 | 1 | 1 | 1 | 1 | (4) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (6) | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | (9\OCS) | (7) | 1 | (4) | (4) | 1 | 1 | ||||||||||||||||||||||||||||
2 | 15384 | Frank Gallagher | Resistance is Futile | 2.33 | 1 | 3 | 3 | 1 | 1 | 3 | (4) | 3 | (5) | (5) | (10\RET) | 3 | 2 | 4\RET | 2 | 3 | 3 | (5\DNS) | (6) | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | (6) | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||
3 | 14318 | Jeff Witten | Mighty Moose | 3.67 | 2 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 6 | 5 | 6 | (8\DNS) | (10\DNS) | (10\DNS) | (10\DNS) | 3 | 6\DNS | 6\DNS | 2 | 1 | 1 | 2 | 2 | 7 | 7 | 8 | (9\DNS) | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 6 | 4 | 2 | 3 | 3 | 6\DNS | 6\DNS | |||||||||||||||||||||||||||||||
4 | 14592 | Aaron Boesenecker | Beedobeat | 2.35# | 4 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 6\RET | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 9\DNS | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 15603 | Bobby Astrove | Pandora | 2.94# | 3 | 1 | 2 | 7\DNS | 7\DNS | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 9\DNS | 5 | 3 | 3 | 9\DNS | ||||||||||||||||||||||||||||||||||||||
6 | 15084 | Joe Buczkowski | 3# | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15420 | Tim O'Brien | 3.05# | 5 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 9\DNS | 1 | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15117 | John Van Voorhis | Shamrock | 3.1# | 5 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 8 | 7 | 4 | 3 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 6\DNS | ||||||||||||||||||||||||||||||||||||||||||
9 | 15295 | Liz Williams | 3.25# | 4\DNS | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14548 | Piercarlo Brunino | 3.44# | 3 | 6 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 4\DNS | 1 | 2 | 4 | 6 | 7 | 9\DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15126 | Lisa-Marie & Jim Lane | As You Wish | 4.95# | 6 | 4 | 6 | 2 | 2 | 5 | 4 | 5 | 5 | 6 | 10\DNS | 10\DNS | 1 | 3 | 4\RET | 4 | 4 | 6\DNS | 5 | 6\DNS | 6\DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14395 | Pamela Maines | 5# | 5 | 5 | 7\DNS | 4 | 4 | 5\DNS | 5\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12416 | Joe Ament | 5.43# | 7\DNS | 6 | 7\DNS | 4 | 4\DNF | 5\DNS | 5\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14221 | Lindsay Bach | Lightning Bug | 6.4# | 10\DNS | 10\DNS | 10\DNS | 8 | 6 | 5 | 5 | 2 | 4\DNS | 4\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14566 | Kevin Wagerson | 6.85# | 4 | 6 | 4 | 7\DNS | 7\DNS | 7 | 7 | 7 | 6 | 9\OCS | 8 | 8 | 9\DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15311 | Jim Dillard | Go Green | 10# | 10\DNS | 10\DNS | 10\DNS |
"#" = Not Qualified
03-Nov-21, 07:49:07