PRSA
Sunday Series
Apr - Jun & Sep - Nov 2021
All Boats
Albacore Class Series Summary
Pl Sail Skipper 62 63 64 65 Avg
1 8260 Lloyd Leonard 2 3 3 1 2.25
2 8258 Barney Harris 1 4 2 3 2.5
3 6434 Nich Allen 4 2 1 5 3
4 7373 Tyler Phillips 3 7 4 2 4
5 8122 Farley Will 9\DNS 1 5 7 5.5
6 7943 Dan Miller 6 5 7 4 5.5
7 8123 Bob Bear 5 6 6 6 5.75
8 7970 Eva Hogan 9\DNS 8 8 8 8.25

08-Nov-21, 08:23:31
St. Pete Scorer