Pl | Sail | Skipper | Avg. | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8260 | Lloyd Leonard | 1.93 | 1 | (4) | 2 | (3) | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | |||||||||||
2 | 8122 | Farley Will | 2.07 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | (9\DNS) | 1 | 5 | 7 | ||||||||||||
3 | 8123 | Bob Bear | 2.36 | 3 | 2 | (4) | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 3\DNS | 2 | 2 | (5) | (6) | (6) | (6) | ||||||||
4 | 8258 | Barney Harris | 1.58# | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | |||||||||||||||
5 | 6434 | Nich Allen | 3.08# | 2 | 1 | 1 | 6\DNS | 3 | 2 | 5\DNS | 5\DNS | 4 | 2 | 1 | 5 | |||||||||||||||
6 | 7373 | Tyler Phillips | 4# | 5 | 5 | 5 | 1 | 3 | 7 | 4 | 2 | |||||||||||||||||||
7 | 8200 | Jim Graham | 4# | 4 | 3 | 3 | 6\DNS | |||||||||||||||||||||||
8 | 7943 | Dan Miller | 4.25# | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 7 | 4 | |||||||||||||||
9 | 7375 | Lars Rathjen | 4.25# | 5 | 5 | 4 | 6\DNS | 6\OCS | 3 | 2 | 3 | |||||||||||||||||||
10 | 7380 | Jordon Minot | 4.75# | 4 | 4 | 5 | 6\DNS | |||||||||||||||||||||||
11 | 7970 | Eva Hogan | 4.83# | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 9\DNS | 8 | 8 | 8 |
"#" = Not Qualified
08-Nov-21, 08:24:36