Pl | Sail | Skipper | Avg. | 35 | 36 | 39 | 40 | 43 | 44 | 45 | 46 | 47 | 48 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Ed Ryan | 1 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | (4\DNS) | 1 | 1 | 1 | (2) | 1 | (4) | ||||||
2 | 16 | Justin Harler | 1.4 | (5\DNS) | (4) | (2) | (3) | (2) | 2 | 2 | 1 | (4) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
3 | ID10 | Austin Bradham | 2.6 | (3) | 2 | 3 | 1 | 3\DNF | 3\DNF | 3 | 3 | 2 | 3 | 3 | (4\DNS) | (4\DNS) | |||||||
4 | 806 | Stew Harris | 2.25# | 2 | 2 | 1 | 2 | 4\DNS | 2 | 2 | 3\DNS | ||||||||||||
5 | 11 | Tim Dickson | 3# | 4 | 4 | 3 | 1 | ||||||||||||||||
6 | 626 | Stas Burgiel | 3# | 3 | 3 |
"#" = Not Qualified
08-Nov-21, 07:48:13