Pl | Sail # | Sailor | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 498 | Farley Will | 2 | 3 | (6) | 1 | 1 | (7) | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | (8) | 3 | (5) | 4 | ||||||||||
2 | 144151 | Tom Hutton | 2.5 | 4 | (5) | 2 | 2 | (5) | (8) | 5 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | (12\DNS) | 2 | 3 | 2 | ||||||||||
3 | 167248 | Laura Windecker | 2.93 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 3 | 3 | 2 | 5 | 4 | 5 | (9) | (6) | (9\DNS) | 2 | (9\OCS) | ||||||||||
4 | 126613 | Lloyd Leonard | 3.86 | 2 | (7) | (8) | (8) | 3 | (16\DNS) | 3 | (7) | 4 | 5 | 3 | (22\DNS) | 3 | (7) | 5 | 6 | 2 | 2 | 6 | 4 | (9) | (9\DNS) | 6 | (9\DNS) | ||||
5 | 216553 | Nabeel Alsalam | 4.14 | (14) | 2 | (11) | 3 | 6 | 4 | (8) | (9) | (7) | (9) | (8) | 4 | (7) | (10) | 4 | (13\DNF) | 5 | 6 | 5 | (7) | 4 | 5 | 4 | 4 | 2 | |||
6 | 194621 | Marc Carre | 5.14 | 6 | (8) | 4 | 6 | (11) | 2 | 6 | (11) | (12) | (13) | 5 | (8) | (14) | (15) | (16) | (8) | 6 | 4 | 7 | 6 | 3 | 7 | (12\DNF) | 5 | 5 | |||
7 | 209747 | Brian Joseph | 6.07 | (12) | 3 | (9) | 7 | (9) | 6 | (11) | (19) | 7 | 4 | (13\OCS) | 5 | 4 | 8 | 6 | (9) | (12\DNF) | 7 | 7 | 4 | 8 | 9\DNF | ||||||
8 | 177347 | John Van Voorhis | 7.21 | 9 | 10 | 6 | 10 | 2 | 6 | 7 | 3 | 5 | 2 | 7 | 10 | (12\DNF) | 12\DNS | 12\DNS | |||||||||||||
9 | 168421 | Jim Graham | 7.21 | (10) | 9 | 7 | (17) | 4 | (10) | 4 | (10) | 3 | 8 | 9 | (10) | 6 | 8 | (12) | 9 | 7 | 9 | 9 | 9 | (12) | |||||||
10 | 8603 | Tyler Phillips | 7.79 | (11) | 9 | 6 | 10 | (11) | (12) | (15) | (16) | 5 | 6 | 5 | 9 | (11) | 10 | 11 | 7 | 8 | 7 | 8 | 8 | ||||||||
11 | 829 | Jim Klein | 8.29 | 11 | (12) | (12) | 9 | (12) | 9 | 12 | 8 | 11 | 3 | 6 | 7 | 8 | (22\DNS) | 11 | 5 | 7 | 9\DNS | ||||||||||
12 | 194508 | Kevin Cowley | 8.43 | 7 | 11 | 10 | 13 | (20\DNS) | 9 | 18 | 3 | 3 | 7 | 8 | 8 | 8 | 5 | 8 | |||||||||||||
13 | 550 | Dan Miller | 9.79 | 13 | 15 | 13 | 12 | 8 | 7 | 10 | 5 | 8 | 10 | 10 | 1 | 10 | (18) | 15 | |||||||||||||
14 | 176978 | Michael Liss | 13.36 | (20\DNS) | (18) | (17) | 16 | 14 | 16\DNS | 15 | 15 | 15 | 14 | 14 | 13\DNS | 10 | 12 | 13\DNS | 10 | 10 | |||||||||||
15 | 236 | Kaitlyn Lucey | 13.71 | 15 | 17 | 19 | 18 | 16 | 16\DNF | 14 | 12 | 13 | 12 | 13 | 14 | 4 | 9 | (22\DNS) | |||||||||||||
16 | 206405 | Steen Byskov | 1.31# | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
17 | 162301 | Michael Renda | 2# | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||
18 | 166874 | Ethan Merril | 4.46# | 2 | 9 | 14 | 1 | 2 | 3 | 7 | 2 | 3 | 2 | 6 | 4 | 3 | |||||||||||||||
19 | 169503 | Nick Allen | 6.7# | 5 | 2 | 4 | 6 | 6 | 4 | 12\DNF | 12\DNS | 12\DNS | 4 | ||||||||||||||||||
20 | 414 | Carlo Sdralevich | 9.56# | 8 | 14 | 3 | 4 | 10 | 11 | 15 | 12 | 9 | |||||||||||||||||||
21 | 217190 | Adrian Burde | 9.92# | 16 | 4 | 14 | 14 | 13 | 5 | 13 | 2 | 18 | 6 | 6 | 6 | 12\DNF | |||||||||||||||
22 | 2023 | Dave Metcalf | 11.8# | 3 | 11 | 13 | 9 | 7 | 11 | 18 | 22\RET | 11 | 13 | ||||||||||||||||||
23 | 175118 | Lars Rathjen | 12.22# | 5 | 13 | 15 | 11 | 20\DNS | 22\DNS | 1 | 13 | 10 | |||||||||||||||||||
24 | 1 | Eva Hogan | 12.5# | 22\DNS | 5 | 6 | 17 | ||||||||||||||||||||||||
25 | 892 | Jacob Donkersloot | 12.75# | 12 | 20 | 17 | 2 | ||||||||||||||||||||||||
26 | 36151 | Chris Bolton | 12.75# | 13 | 12 | 4 | 22\DNF | ||||||||||||||||||||||||
27 | 211158 | Greg Carlson | 14.36# | 17 | 19 | 18 | 19 | 15 | 13\DNS | 13\DNS | 10 | 11 | 12 | 11 | |||||||||||||||||
28 | 140708 | Celeste Will | 14.83# | 16\DNS | 13 | 14 | 14 | 16\DNF | 16\DNS | ||||||||||||||||||||||
29 | 895 | Jolie Roetter | 16# | 17 | 17 | 16 | 14 | ||||||||||||||||||||||||
30 | 3839AERO | Rudy Hildado | 18.44# | 20\DNF | 16 | 16 | 15 | 20\DNS | 16 | 19 | 22\DNS | 22\DNS |
"#" = Not Qualified
12-Jan-22, 12:29:04