Pl | Sail # | Sailor | Avg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167248 | Laura Windecker | 2.24 | 1 | 1 | (5) | (5) | 1 | 3 | 1 | 3 | 3 | 2 | (5) | 4 | 5 | (9) | (6) | (9\DNS) | 2 | (9\OCS) | 1 | 1 | 1 | 1 | 1 | 1 | (9) | 4 | 5 | 4 | 4 | 2 | 1 | 2 | 2 | |||||||||||||||||
2 | 498 | Farley Will | 2.28 | 3 | (6) | 1 | 1 | (7) | 1 | 1 | 1 | 1 | (4) | 2 | 3 | 2 | 1 | (8) | 3 | (5) | 4 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | (5) | 3 | 3 | 3 | 3 | 4 | (10\DNS) | (10\DNS) | |||||||||||||||||
3 | 144151 | Tom Hutton | 2.36 | 4 | (5) | 2 | 2 | (5) | (8) | (5) | 2 | 2 | 1 | 1 | 3 | 3 | 3 | (12\DNS) | 2 | 3 | 2 | (6) | 5 | 3 | 4 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||
4 | 126613 | Lloyd Leonard | 4.6 | 2 | 7 | 8 | 8 | 3 | (16\DNS) | 3 | 7 | 4 | 5 | 3 | (22\DNS) | 3 | 7 | 5 | 6 | 2 | 2 | 6 | 4 | (9) | (9\DNS) | 6 | 9\DNS | 4 | 5 | 2 | 2 | 2 | |||||||||||||||||||||
5 | 209747 | Brian Joseph | 5.08 | (12) | 3 | (9) | 7 | (9) | 6 | (11) | (19) | 7 | 4 | (13\OCS) | 5 | 4 | 8 | 6 | (9) | (12\DNF) | 7 | 7 | 4 | 8 | 9\DNF | 5 | 2 | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | (10\DNF) | (10\DNS) | (10\DNS) | ||||||||||||||
6 | 168421 | Jim Graham | 6.36 | (10) | 9 | 7 | (17) | 4 | (10) | 4 | (10) | 3 | 8 | 9 | (10) | 6 | 8 | (12) | 9 | 7 | 9 | 9 | 9 | (12) | 3 | 1 | 4 | 6 | 5 | 6 | 6 | 5 | 8 | 7 | 7 | (15\DNS) | |||||||||||||||||
7 | 216553 | Nabeel Alsalam | 6.44 | 14 | 2 | 11 | 3 | 6 | 4 | 8 | 9 | 7 | 9 | 8 | 4 | 7 | 10 | 4 | 13\DNF | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 4 | 2 | |||||||||||||||||||||||||
8 | 829 | Jim Klein | 7.04 | (11) | (12) | (12) | 9 | (12) | 9 | (12) | 8 | (11) | 3 | 6 | 7 | 8 | (22\DNS) | (11) | 5 | 7 | 9\DNS | 2 | 4 | 6 | 7 | 9 | 7 | 7 | (10) | 7 | (13) | (15\DNS) | (15\DNS) | (10) | 7 | 7 | 8 | 8 | 6 | (10\DNF) | (10\DNF) | 10\DNS | 10\DNS | ||||||||||
9 | 177347 | John Van Voorhis | 7.12 | 9 | 10 | 6 | 10 | 2 | 6 | 7 | 3 | 5 | 2 | 7 | 10 | 12\DNF | 12\DNS | 12\DNS | 1 | 2 | 7 | 2 | 4 | (15\DNS) | (15\DNS) | 9 | (13\DNF) | (13\DNF) | (13\DNF) | (13\DNF) | (13\DNF) | 10\DNF | 10\DNF | 10\DNS | 10\DNS | ||||||||||||||||||
10 | 8603 | Tyler Phillips | 7.44 | (11) | 9 | 6 | 10 | (11) | (12) | (15) | (16) | 5 | 6 | 5 | 9 | 11 | 10 | 11 | 7 | 8 | 7 | 8 | 8 | 6 | 10 | 8 | 7 | 5 | 7 | 5 | 5 | 3 | 10\DNS | ||||||||||||||||||||
11 | 194621 | Marc Carre | 8 | 6 | 8 | 4 | 6 | 11 | 2 | 6 | 11 | 12 | 13 | 5 | 8 | 14 | 15 | 16 | 8 | 6 | 4 | 7 | 6 | 3 | 7 | 12\DNF | 5 | 5 | |||||||||||||||||||||||||
12 | 217190 | Adrian Burde | 8.28 | 16 | 4 | 14 | 14 | 13 | 5 | 13 | 2 | (18) | 6 | 6 | 6 | 12\DNF | 5 | 6 | 6 | 4 | 3 | 15\DNS | 15\DNS | 7 | 4 | 6 | 6 | 6 | 13\DNF | ||||||||||||||||||||||||
13 | 176978 | Michael Liss | 11.32 | (20\DNS) | (18) | (17) | (16) | 14 | (16\DNS) | (15) | (15) | 15 | 14 | 14 | 13\DNS | 10 | 12 | 13\DNS | 10 | 10 | 11\DNS | 11\DNS | 11\DNS | 8 | 11\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 8 | 10\DNS | 10\DNS | 10\DNS | 3 | ||||||||||||||||||
14 | 236 | Kaitlyn Lucey | 11.6 | 15 | (17) | (19) | (18) | (16) | (16\DNF) | 14 | 12 | 13 | 12 | 13 | 14 | 4 | 9 | (22\DNS) | 8 | 8 | 8 | 11\DNS | 11\DNS | 11 | 15\DNF | 15\DNS | 15\DNS | 15\DNS | 11 | 8 | 13\DNF | 9 | 13\DNF | 13\DNF | |||||||||||||||||||
15 | 206405 | Steen Byskov | 1.39# | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
16 | 194937 | Len Guenther | 2# | 1 | 3 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
17 | 162301 | Michael Renda | 2# | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | 166874 | Ethan Merril | 4.46# | 2 | 9 | 14 | 1 | 2 | 3 | 7 | 2 | 3 | 2 | 6 | 4 | 3 | |||||||||||||||||||||||||||||||||||||
19 | 169503 | Nick Allen | 6.7# | 5 | 2 | 4 | 6 | 6 | 4 | 12\DNF | 12\DNS | 12\DNS | 4 | ||||||||||||||||||||||||||||||||||||||||
20 | 36151 | Chris Bolton | 8# | 13 | 12 | 4 | 22\DNF | 4 | 6 | 3 | 4 | 7 | 5 | ||||||||||||||||||||||||||||||||||||||||
21 | 414 | Carlo Sdralevich | 8.56# | 8 | 14 | 3 | 4 | 10 | 11 | 15 | 12 | 9 | 4 | 3 | 9 | 15\DNS | 9 | 6 | 5 | ||||||||||||||||||||||||||||||||||
22 | 1 | Eva Hogan | 8.69# | 22\DNS | 5 | 6 | 17 | 11\DNS | 11\DNS | 4 | 9 | 5 | 6 | 3 | 4 | 10\DNS | |||||||||||||||||||||||||||||||||||||
23 | 194508 | Kevin Cowley | 9.2# | 7 | 11 | 10 | 13 | 20\DNS | 9 | 18 | 3 | 3 | 7 | 8 | 8 | 8 | 5 | 8 | |||||||||||||||||||||||||||||||||||
24 | 175118 | Lars Rathjen | 9.43# | 5 | 13 | 15 | 11 | 20\DNS | 22\DNS | 1 | 13 | 10 | 3 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||||||
25 | 550 | Dan Miller | 10.65# | 13 | 15 | 13 | 12 | 8 | 7 | 10 | 5 | 8 | 10 | 10 | 1 | 10 | 18 | 15 | 8 | 10 | 10 | 15\DNS | 15\DNS | ||||||||||||||||||||||||||||||
26 | 140708 | Celeste Will | 10.91# | 16\DNS | 13 | 14 | 14 | 16\DNF | 16\DNS | 7 | 5 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||
27 | 2023 | Dave Metcalf | 11.38# | 3 | 11 | 13 | 9 | 7 | 11 | 18 | 22\RET | 11 | 13 | 15\DNF | 9 | 12 | 5 | 15\DNS | 8 | 5 | 13\DNF | 13\DNF | 13\DNF | 13\DNF | |||||||||||||||||||||||||||||
28 | 5118Y | Lewis | 11.4# | 12 | 11 | 11 | 8 | 15\DNS | |||||||||||||||||||||||||||||||||||||||||||||
29 | 892 | Jacob Donkersloot | 12.75# | 12 | 20 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
30 | 187995 | Bob Bear | 13.6# | 15\DNS | 15\DNS | 8 | 15\DNS | 15\DNS | |||||||||||||||||||||||||||||||||||||||||||||
31 | 211158 | Greg Carlson | 14.36# | 17 | 19 | 18 | 19 | 15 | 13\DNS | 13\DNS | 10 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||
32 | 895 | Jolie Roetter | 16# | 17 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
33 | 3839AERO | Rudy Hildado | 18.44# | 20\DNF | 16 | 16 | 15 | 20\DNS | 16 | 19 | 22\DNS | 22\DNS |
"#" = Not Qualified
10-Mar-22, 22:28:42