Pl | Sail | Skipper | Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7943 | Dan Miller | 2.2 | (7\DNS) | 2 | 3 | (7) | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
2 | 8123 | Bob Bear | 3.2 | 4 | 5 | 2 | 4 | 4 | 1 | 2 | 3 | 3 | 4\DSQ | |||||||||
3 | 7373 | Tyler Phillips | 4.1 | 1 | 1 | 2\DNF | 5 | (6) | 6 | 6 | 6 | 5 | 5 | 4 | ||||||||
4 | 8258 | Barney Harris | 1# | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
5 | 8122 | Farley Will | 2# | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 2 | ||||||||||
6 | 8260 | Lloyd Leonard | 2# | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | |||||||||||
7 | 7970 | Eva Hogan | 3.5# | 2 | 3 | 4 | 4 | 5 | 3 | |||||||||||||
8 | 6434 | Nich Allen | 4# | 8\DNS | 2 | 2 | ||||||||||||||||
9 | 8199 | Ian Duncan | 4# | 2 | 4 | 6\RET | ||||||||||||||||
10 | 8200 | Jim Graham | 5# | 5 | 3 | 7 |
"#" = Not Qualified
16-Jul-22, 13:00:11