Pl | Sail # | Skipper | Avg. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 479 | Justin Harler | 1 | (1) | 1 | 1 | 1 | (2) | 1 | (2) | 1 | (4) | 1 | 1 | (5) | (3) | (4) | 1 |
2 | 10 | Austin Bradham | 2 | 2 | 2 | (3) | (3) | (3) | 2 | 1 | 2 | (7\DNS) | (5) | (5) | 3 | 2 | 2 | (5\RET) |
3 | 11 | Tim Dickson | 2.38 | 2 | (4) | (4) | (5) | (5) | (4) | 2 | 4 | 3 | 4 | 1 | 1 | 2 | ||
4 | 1642 | Ed Ryan | 2.88 | (5) | (5) | 5 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | |||||
5 | 216 | Samantha Chiu | 4.38 | 3 | 3 | 7\DNS | 6 | 6 | 4 | 3 | 3 | |||||||
6 | 806 | Stew Harris | 3.43# | 6 | 3 | 5 | 3 | 2 | 4 | 1 | ||||||||
7 | PO642 | Henry Rood | 4.14# | 4 | 2 | 1 | 4 | 7\DNS | 6 | 5 |
"#" = Not Qualified
16-Jul-22, 13:02:23