Pl | Sail | Skipper | Avg. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7943 | Dan Miller | 2.08 | 3 | 1 | 2 | 2 | 3 | 3 | (4) | 3 | 1 | 1 | 1 | (4) | 3 | 2 | (4) |
2 | 8122 | Farley Will | 2.5 | 6\DNS | 3 | 5 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||
3 | 7373 | Tyler Phillips | 3.17 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | |||
4 | 8199 | Ian Duncan | 1.75# | 1 | 4 | 1 | 1 | |||||||||||
5 | 7108 | Carlo Sdralevich | 2.33# | 2 | 2 | 3\DNS | ||||||||||||
6 | 8260 | Lloyd Leonard | 2.63# | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | |||||||
7 | 7970 | Eva Hogan | 2.75# | 3 | 2 | 4 | 2 | |||||||||||
8 | 7499 | Dave Huber | 5.25# | 5 | 5 | 6\DNS | 5 |
"#" = Not Qualified
29-Oct-22, 12:43:39