Pl | Sail | Skipper | Avg. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 29 | 30 | 31 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1642 | Ed Ryan | 2.36 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5\DNS | |||
2 | 11 | Tim Dickson | 1.5# | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||
3 | 806 | Stew Harris | 1.9# | 1 | 1 | 3\DNS | 1 | 1 | 1 | 4 | 1 | 1 | 5\DNS | ||||
4 | 626 | Stas Burgiel | 3.33# | 4 | 3 | 3 | |||||||||||
5 | 216 | Samantha Chiu | 3.67# | 2 | 2 | 1 | 5 | 6\DNF | 6\DNS | ||||||||
6 | 479 | Justin Harler | 3.86# | 3 | 6\RET | 6\DNS | 3 | 3 | 4 | 2 |
"#" = Not Qualified
29-Oct-22, 12:45:33