PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #4 12/4/22
All BoatsSeries Summary
Pl Sail # Sailor Tot 1 2 3 4 5
1 167248 Laura Windecker 10 1 2 1 1 5
2 116366 Dave Coughlin 24 10 4 6 3 1
3 498 Farley Will 29 9 3 7 8 2
4 155207 Ethan Merrill 33 6 6 4 11 6
5 177347 John Van Voorhis 37 2 7 2 16 10
6 199937 Len Guenther 39 4 19 9 4 3
7 205405 Steen Byskov 43 3 1 14 2 23\DNS
8 550 Dan Miller 47 8 11 8 12 8
9 168309 Barney Harris 49 23\DNS 9 3 10 4
10 169503 Nich Allen 53 14 12 5 9 13
11 892 Brian Joseph 54 5 8 13 14 14
12 603 Tyler Phillips 63 15 14 18 5 11
13 236 Kaitlyn Lucey 63 18 10 10 6 19
14 175118R Lars Rathjen 65 13 5 17 13 17
15 EVA Eva Hogan 67 23\DNS 18 12 7 7
16 2023 Dave Metcalf 68 12 16 11 20 9
17 174118Y Morgan Rathjen 74 7 13 20 18 16
18 184519 Lou Anders 74 11 17 16 15 15
19 168421 Jim Graham 80 16 15 15 22\DNF 12
20 978 Michael Liss 91 17 20 19 17 18
21 131319 Lizzie Ellis 104 23\DNS 21 21 19 20

04-Dec-22, 22:05:54
St. Pete Scorer