PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
Series #6 - 
All BoatsSeries Summary
Pl Sail # Sailor 6 7 8 9 Tot
1 116366 Dave Coughlin 4 2 1 2\RDG 9
2 498 Farley Will 1 4 4 1 10
3 892 Brian Joseph 5 7 5 2 19
4 4151 Tom Hutton 3 5 2 17\DNS 27
5 6151 Chris Bolton 6 3 3 17\DNS 29
6 199937 Len Guenther 2 1 16\DNF 17\DNS 36
7 319M Mike Scardaville 8 9 16\DNF 17\DNS 50
8 169503 Nich Allen 17\DNS 6 16\DNF 17\DNS 56
9 184519 Lou Anders 7 16\DNF 17\DNS 17\DNS 57
10 978 Michael Liss 17\DNS 8 16\DNF 17\DNS 58
11 177347 John Van Voorhis 17\DNS 10 16\DNF 17\DNS 60
12 EVA Eva Hogan 17\DNS 11 16\DNF 17\DNS 61
13 4620 Howell Crim 17\DNS 17\DNS 17\DNS 17\DNS 68T
13 175118R Lars Rathjen 17\DNS 17\DNS 17\DNS 17\DNS 68T
13 550 Dan Miller 17\DNS 17\DNS 17\DNS 17\DNS 68T

18-Dec-22, 17:55:22
St. Pete Scorer