PRSA
PRSA 2022-2023 Laser Frostbite Series
Nov 2022 - Mar 2023
As of 1/29/2023
All BoatsSeries Summary
Pl Sail # Sailor Total
1 167248 Laura Windecker 28
2 498 Farley Will 31
3 155207 Ethan Merrill 47
4 829 Jim Klein 99
5 550 Dan Miller 118
6 236 Kaitlyn Lucey 129
7 216553 Nabeel Alsalam 27#
8 4151 Tom Hutton 27#
9 053 Jim Greenley 34#
10 116366 Dave Coughlin 45.9#
11 168309 Barney Harris 49#
12 319M Mike Scardaville 50#
13 2023 Dave Metcalf 68#
14 217190 Adrian Burde 72#
15 174118Y Morgan Rathjen 74#
16 174245 Josh Seely 76#
17 ANSON Anson Walker 78#
18 205405 Steen Byskov 80#
19 168421 Jim Graham 80#
20 892 Brian Joseph 89#
21 199937 Len Guenther 99#
22 508 Kevin Cowley 102#
23 680 Pete Fanta 103#
24 6151 Chris Bolton 109#
25 169503 Nich Allen 109#
26 603 Tyler Phillips 111#
27 177347 John Van Voorhis 115#
28 184519 Lou Anders 131#
29 4620 Howell Crim 141#
30 131319 Lizzie Ellis 153#
31 175118R Lars Rathjen 183#
32 978 Michael Liss 190#
33 EVA Eva Hogan 194#

"#" = Not Qualified

29-Jan-23, 18:39:20
St. Pete Scorer