Pl | Sail # | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167248 | Laura Windecker | 28 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 | |||||||||||||||
2 | 498 | Farley Will | 31 | (9) | (3) | (7) | (8) | 2 | 1 | (4) | (4) | 1 | (6) | 2 | (9\OCS) | (3) | 3 | 3 | 2 | 2 | 1 | (4) | 3 | 1 | (5) | 1 | (9) | 2 | 2 | 2 | (4) | (7) | (7) | 3 |
3 | 155207 | Ethan Merrill | 47 | (6) | (6) | 4 | (11) | (6) | 4 | 3 | (9\OCS) | 1 | 1 | 4 | (5) | (5) | 3 | 2 | 2 | 4 | 2 | (5) | 4 | 3 | (6) | (5) | 3 | (6) | 5 | 2 | ||||
4 | 829 | Jim Klein | 99 | 2 | 5 | 7 | 5 | 6 | 4 | 5 | 1 | 9 | 3 | 8 | (10) | 10 | 8 | 10 | 9 | 7 | ||||||||||||||
5 | 550 | Dan Miller | 118 | 8 | (11) | 8 | (12) | 8 | 10 | (16\DNF) | (17\DNS) | (17\DNS) | 8 | 6 | 3 | 4 | 7 | 8 | 10 | 10 | 6 | 6 | 5 | (12) | (11) | (11\DNF) | (12\DNS) | (11\DNS) | 11\DNS | |||||
6 | 236 | Kaitlyn Lucey | 129 | (18) | 10 | 10 | 6 | (19) | 5 | 8 | 6 | 9 | 11 | 5 | 8 | 9 | 8 | 5 | 7 | (13) | (12) | (12\DNS) | (12\DNS) | 11\DNS | 11\DNS | |||||||||
7 | 216553 | Nabeel Alsalam | 27# | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 2 | 5 | ||||||||||||||||||||
8 | 4151 | Tom Hutton | 27# | 3 | 5 | 2 | 17\DNS | |||||||||||||||||||||||||||
9 | 053 | Jim Greenley | 34# | 7\DNS | 6 | 7\DNS | 7\DNS | 7\DNS | ||||||||||||||||||||||||||
10 | 116366 | Dave Coughlin | 45.9# | 10 | 4 | 6 | 3 | 1 | 4 | 2 | 1 | 3.9\RDG | 3 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||
11 | 168309 | Barney Harris | 49# | 23\DNS | 9 | 3 | 10 | 4 | ||||||||||||||||||||||||||
12 | 319M | Mike Scardaville | 50# | 8 | 9 | 16\DNF | 17\DNS | |||||||||||||||||||||||||||
13 | 2023 | Dave Metcalf | 68# | 12 | 16 | 11 | 20 | 9 | ||||||||||||||||||||||||||
14 | 217190 | Adrian Burde | 72# | 9 | 17\DNS | 12\DNS | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||||||||
15 | 174118Y | Morgan Rathjen | 74# | 7 | 13 | 20 | 18 | 16 | ||||||||||||||||||||||||||
16 | 174245 | Josh Seely | 76# | 16 | 15 | 11\DNF | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||||||||
17 | ANSON | Anson Walker | 78# | 6 | 7 | 4 | 11 | 10 | 9 | 4 | 8 | 7 | 5 | 1 | 6 | |||||||||||||||||||
18 | 205405 | Steen Byskov | 80# | 3 | 1 | 14 | 2 | 23\DNS | 8 | 9 | 6 | 4 | 6 | 4 | ||||||||||||||||||||
19 | 168421 | Jim Graham | 80# | 16 | 15 | 15 | 22\DNF | 12 | ||||||||||||||||||||||||||
20 | 892 | Brian Joseph | 89# | 5 | 8 | 13 | 14 | 14 | 5 | 7 | 5 | 2 | 5 | 3 | 3 | 4 | 1 | |||||||||||||||||
21 | 199937 | Len Guenther | 99# | 4 | 19 | 9 | 4 | 3 | 2 | 1 | 16\DNF | 17\DNS | 5 | 4 | 1 | 2 | 4 | 8 | ||||||||||||||||
22 | 508 | Kevin Cowley | 102# | 10 | 6 | 7 | 2 | 8 | 6 | 11 | 7 | 11\DNF | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||
23 | 680 | Pete Fanta | 103# | 9 | 7 | 4 | 10 | 8 | 11 | 11 | 11 | 10 | 11 | 11 | ||||||||||||||||||||
24 | 6151 | Chris Bolton | 109# | 6 | 3 | 3 | 17\DNS | 7 | 11\DNF | 2 | 6 | 4 | 7 | 6 | 9 | 9 | 8 | 11\DNS | ||||||||||||||||
25 | 169503 | Nich Allen | 109# | 14 | 12 | 5 | 9 | 13 | 17\DNS | 6 | 16\DNF | 17\DNS | ||||||||||||||||||||||
26 | 603 | Tyler Phillips | 111# | 15 | 14 | 18 | 5 | 11 | 3 | 4 | 9\OCS | 7 | 5 | 2 | 4 | 4 | 5 | 5 | ||||||||||||||||
27 | 177347 | John Van Voorhis | 115# | 2 | 7 | 2 | 16 | 10 | 9 | 10 | 16\DNF | 17\DNS | 7 | 3 | 6 | 4 | 2 | 4 | ||||||||||||||||
28 | 184519 | Lou Anders | 131# | 11 | 17 | 16 | 15 | 15 | 7 | 16\DNF | 17\DNS | 17\DNS | ||||||||||||||||||||||
29 | 4620 | Howell Crim | 141# | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 15 | 13 | 11\DNF | 12\DNS | 11\DNS | 11\DNS | |||||||||||||||||||||
30 | 131319 | Lizzie Ellis | 153# | 23\DNS | 21 | 21 | 19 | 20 | 10\DNS | 10 | 8 | 11 | 10 | |||||||||||||||||||||
31 | 175118R | Lars Rathjen | 183# | 13 | 5 | 17 | 13 | 17 | 17\DNS | 17\DNS | 17\DNS | 17\DNS | 9 | 9 | 8 | 7 | 7 | 10 | ||||||||||||||||
32 | 978 | Michael Liss | 190# | 17 | 20 | 19 | 17 | 18 | 17\DNS | 8 | 16\DNF | 17\DNS | 10\DNS | 9 | 5 | 8 | 9 | |||||||||||||||||
33 | EVA | Eva Hogan | 194# | 23\DNS | 18 | 12 | 7 | 7 | 17\DNS | 11 | 16\DNF | 17\DNS | 14 | 14 | 10 | 8 | 11\DNS | 9 |
"#" = Not Qualified
29-Jan-23, 18:38:53