PRSA
Spring Sunday Series
Spring 2023
All Boats
Albacore Class Series Summary
Pl Sail Skipper 1 2 3 4 Tot.
1 8261 Barney Harris 1 1 1 1 4
2 7943 Dan & Caitlyn Miller and Lucey 3 3 2 3 11
3 8125 Michael Heinsdorf 2 5 4 2 13
4 7966 Tyler Phillips 5 4 5 4 18
5 8260 Lloyd Leonard 4 6 3 7 20
6 6434 Nick Allen 8\DNS 2 6 5 21
7 7970 Eva Hogan 6 7 7 6 26
8 7373 Natalie Rehberger 8\DNS 8 8 8 32
9 8123 Robert Bear 12\DNC 12\DNC 12\DNC 12\DNC 48T
9 7108 Carlo Sdralevich 12\DNC 12\DNC 12\DNC 12\DNC 48T
9 8199 Stephen Duncan 12\DNC 12\DNC 12\DNC 12\DNC 48T

20-Apr-23, 06:20:39
St. Pete Scorer