PRSA
Spring Sunday Series
Spring 2023
All Boats
Albacore Class Series Summary
Pl Sail Skipper 5 6 7 8 Tot.
1 8261 Barney Harris 1 6 1 1 9
2 8125 Michael Heinsdorf 2 3 3 2 10
3 6434 Nick Allen 5 1 2 7\DNS 15
4 7966 Tyler Phillips 4 2 5 5 16
5 8260 Lloyd Leonard 3 4 6 3 16
6 7970 Eva Hogan 6\DNF 5 4 4 19
7 7108 Carlo Sdralevich 12\DNC 12\DNC 12\DNC 12\DNC 48T
7 7943 Dan & Caitlyn Miller and Lucey 12\DNC 12\DNC 12\DNC 12\DNC 48T
7 8123 Robert Bear 12\DNC 12\DNC 12\DNC 12\DNC 48T
7 7373 Natalie Rehberger 12\DNC 12\DNC 12\DNC 12\DNC 48T
7 8199 Stephen Duncan 12\DNC 12\DNC 12\DNC 12\DNC 48T

25-Apr-23, 08:43:20
St. Pete Scorer