PRSA
Spring Sunday Series
Spring 2023
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 5 6 7 8 Tot.
1 14592 Aaron Boesnecker 1 1 2 3 7
2 15142 Nabeel Alsalam 3 2 4 1 10
3 15384 Frank Gallagher 2 4 3 2 11
4 15167 Shane Pederson 4 5 1 4 14
5 14221 Lindsay Bach 5\DNF 3 5 5 18
6 15259 Liz Williams 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 14548 Piercarlo Brunino 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 15603 Bobby Astrove 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 15117 John Van Voorhis 10\DNC 10\DNC 10\DNC 10\DNC 40T

25-Apr-23, 08:35:11
St. Pete Scorer